Alabama Child Support Table for Cases Filed Before 2009

This is the table on which you look up your adjusted income to determine the basic child support obligation applicable to you in Alabama. It is applicable only to cases filed before January 1, 2009. For newer cases, use this table.

If you haven’t already used the information in the page on figuring child support in Alabama, you’ll want to go there now so the information in this table will make sense.

 

Mo. Adj.
Gross Number of Children
1 2 3 4 5 6
      550      50      51      51      52      52      53
      600      82      83      84      85      86      87
      650    112    113    114    115    116    118
      700    141    142    144    145    147    148
      750    151    172    173    175    177    179
      800    158    201    203    205    208    210
      850    166    230    233    235    238    240
      900    173    259    262    265    268    271
      950    180    279    291    294    298    301
   1,000    187    290    320    324    327    331
   1,050    194    301    350    354    357    361
   1,100    201    312    379    383    387    391
   1,150    208    323    405    413    417    422
   1,200    215    334    418    442    447    452
   1,250    222    345    432    472    477    482
   1,300    229    356    445    502    508    514
   1,350    236    367    459    518    543    549
   1,400    243    378    474    534    577    584
   1,450    251    390    488    550    599    618
   1,500    257    399    500    564    614    648
   1,550    263    409    512    577    629    672
   1,600    269    418    524    590    643    688
   1,650    275    428    536    604    658    704
   1,700    281    437    548    617    672    719
   1,750    287    447    560    631    687    735
   1,800    294    456    571    644    701    750
   1,850    300    466    583    657    716    766
   1,900    306    475    595    671    730    781
   1,950    312    485    607    684    745    797
   2,000    318    495    619    698    760    813
   2,050    325    505    632    712    775    829
   2,100    331    514    644    726    790    846
   2,150    338    524    656    740    806    862
   2,200    344    534    669    754    821    878
   2,250    350    544    681    768    836    894
   2,300    357    554    694    782    852    911
   2,350    363    563    705    795    865    925
   2,400    368    572    716    807    879    940
   2,450    374    580    727    819    893    954
   2,500    380    589    738    832    906    969
   2,550    386    598    749    844    920    983
   2,600    391    607    760    857    933    998
   2,650    397    616    771    869    947  1,012
   2,700    403    625    782    982    961  1,027
   2,750    409    633    793    894    974  1,042

 

Mo. Adj.
Gross Number of Children
1 2 3 4 5 6
   2,800    414    642    804    907    988  1,056
   2,850    420    651    815    919  1,002  1,071
   2,900    426    660    826    931  1,015  1,085
   2,950    431    669    837    944  1,029  1,100
   3,000    437    677    848    956  1,042  1,114
   3,050    443    686    859    969  1,056  1,129
   3,100    449    695    870    981  1,070  1,143
   3,150    454    704    881    994  1,083  1,158
   3,200    459    712    891  1,005  1,096  1,171
   3,250    464    720    901  1,016  1,108  1,185
   3,300    469    728    911  1,028  1,121  1,198
   3,350    475    736    922  1,039  1,133  1,211
   3,400    480    745    932  1,050  1,145  1,225
   3,450    485    753    942  1,062  1,158  1,238
   3,500    490    761    952  1,073  1,170  1,252
   3,550    495    769    962  1,085  1,183  1,265
   3,600    500    777    972  1,096  1,195  1,278
   3,650    505    785    982  1,107  1,208  1,292
   3,700    511    794    994  1,120  1,222  1,307
   3,750    517    803  1,005  1,133  1,236  1,322
   3,800    523    813  1,017  1,146  1,250  1,337
   3,850    529    822  1,028  1,159  1,264  1,352
   3,900    534    831  1,040  1,172  1,278  1,367
   3,950    540    840  1,051  1,185  1,293  1,382
   4,000    546    849  1,063  1,197  1,307  1,397
   4,050    552    858  1,074  1,210  1,321  1,412
   4,100    558    868  1,085  1,223  1,335  1,427
   4,150    563    877  1,097  1,236  1,349  1,443
   4,200    569    886  1,108  1,249  1,363  1,458
   4,250    575    895  1,120  1,262  1,377  1,473
   4,300    581    904  1,131  1,275  1,391  1,488
   4,350    587    913  1,143  1,288  1,405  1,503
   4,400    592    923  1,154  1,300  1,419  1,518
   4,450    598    931  1,159  1,313  1,433  1,532
   4,500    604    940  1,170  1,325  1,446  1,546
   4,550    609    948  1,180  1,337  1,458  1,560
   4,600    614    956  1,190  1,348  1,471  1,573
   4,650    619    964  1,200  1,359  1,483  1,586
   4,700    624    972  1,209  1,370  1,495  1,598
   4,750    629    980  1,219  1,381  1,507  1,611
   4,800    635    987  1,229  1,392  1,519  1,624
   4,850    640    995  1,239  1,403  1,531  1,637
   4,900    645  1,003  1,249  1,414  1,543  1,650
   4,950    650  1,011  1,258  1,425  1,555  1,663
   5,000    655  1,019  1,268  1,436  1,567  1,676

 

Mo. Adj.
Gross Number of Children
1 2 3 4 5 6
   5,050    660  1,027  1,278  1,447  1,579  1,689
   5,100    665  1,035  1,288  1,458  1,591  1,701
   5,150    670  1,042  1,298  1,469  1,604  1,714
   5,200    675  1,050  1,307  1,481  1,616  1,727
   5,250    681  1,058  1,317  1,492  1,628  1,740
   5,300    686  1,066  1,327  1,503  1,640  1,753
   5,350    691  1,074  1,337  1,514  1,652  1,766
   5,400    696  1,082  1,346  1,525  1,664  1,779
   5,450    701  1,090  1,356  1,536  1,676  1,792
   5,500    706  1,097  1,366  1,547  1,688  1,805
   5,550    711  1,105  1,376  1,558  1,700  1,817
   5,600    716  1,113  1,386  1,569  1,712  1,830
   5,650    722  1,121  1,395  1,580  1,724  1,843
   5,700    727  1,129  1,405  1,591  1,737  1,856
   5,750    732  1,137  1,415  1,602  1,749  1,869
   5,800    737  1,145  1,425  1,613  1,761  1,882
   5,850    742  1,152  1,435  1,624  1,773  1,895
   5,900    747  1,160  1,444  1,636  1,785  1,908
   5,950    752  1,168  1,454  1,647  1,797  1,920
   6,000    757  1,176  1,464  1,658  1,809  1,933
   6,050    762  1,194  1,474  1,669  1,821  1,946
   6,100    768  1,192  1,483  1,680  1,833  1,959
   6,150    772  1,198  1,497  1,689  1,843  1,969
   6,200    775  1,203  1,504  1,697  1,851  1,979
   6,250    779  1,209  1,511  1,705  1,860  1,988
   6,300    783  1,214  1,518  1,713  1,869  1,997
   6,350    787  1,220  1,526  1,721  1,878  2,007
   6,400    790  1,226  1,533  1,729  1,886  2,016
   6,450    794  1,231  1,540  1,737  1,895  2,025
   6,500    798  1,237  1,547  1,745  1,904  2,035
   6,550    802  1,243  1,554  1,753  1,913  2,044
   6,600    805  1,248  1,561  1,761  1,922  2,053
   6,650    809  1,254  1,568  1,769  1,930  2,063
   6,700    813  1,259  1,575  1,777  1,939  2,072
   6,750    817  1,265  1,582  1,785  1,948  2,081
   6,800    820  1,271  1,589  1,793  1,957  2,091
   6,850    824  1,276  1,597  1,801  1,965  2,100
   6,900    828  1,282  1,604  1,809  1,974  2,110
   6,950    831  1,287  1,611  1,817  1,983  2,119
   7,000    835  1,293  1,618  1,825  1,992  2,128
   7,050    839  1,299  1,625  1,833  2,000  2,138
   7,100    843  1,304  1,632  1,841  2,009  2,147
   7,150    846  1,310  1,639  1,849  2,018  2,156
   7,200    850  1,315  1,646  1,857  2,027  2,166
   7,250    854  1,321  1,653  1,865  2,035  2,175
   7,300    857  1,326  1,660  1,872  2,043  2,183
   7,350    860  1,331  1,666  1,878  2,050  2,191
   7,400    862  1,336  1,672  1,885  2,057  2,199
   7,450    865  1,340  1,678  1,891  2,064  2,207
   7,500    868  1,345  1,684  1,898  2,072  2,214
   7,550    871  1,350  1,690  1,904  2,079  2,222
   7,600    874  1,355  1,696  1,911  2,086  2,230
   7,650    877  1,359  1,702  1,917  2,093  2,238
   7,700    879  1,364  1,708  1,924  2,100  2,246
   7,750    882  1,369  1,714  1,930  2,107  2,254

 

Mo. Adj.
Gross Number of Children
1 2 3 4 5 6
   7,800    885  1,374  1,720  1,937  2,114  2,261
   7,850    888  1,378  1,726  1,943  2,122  2,269
   7,900    891  1,383  1,732  1,950  2,129  2,277
   7,950    894  1,388  1,738  1,956  2,136  2,285
   8,000    896  1,393  1,744  1,962  2,143  2,293
   8,050    899  1,397  1,750  1,969  2,150  2,300
   8,100    902  1,402  1,756  1,975  2,157  2,308
   8,150    905  1,407  1,762  1,982  2,164  2,316
   8,200    908  1,412  1,768  1,988  2,171  2,324
   8,250    911  1,417  1,774  1,995  2,179  2,332
   8,300    914  1,421  1,780  2,001  2,186  2,340
   8,350    916  1,426  1,785  2,008  2,193  2,347
   8,400    919  1,431  1,792  2,014  2,200  2,355
   8,450    922  1,434  1,797  2,020  2,206  2,361
   8,500    924  1,438  1,801  2,025  2,212  2,367
   8,550    926  1,441  1,806  2,030  2,217  2,373
   8,600    929  1,445  1,810  2,035  2,222  2,379
   8,650    931  1,448  1,815  2,040  2,228  2,384
   8,700    933  1,452  1,819  2,045  2,233  2,390
   8,750    935  1,455  1,823  2,050  2,239  2,396
   8,800    938  1,459  1,828  2,055  2,244  2,401
   8,850    940  1,462  1,832  2,060  2,249  2,407
   8,900    942  1,466  1,837  2,065  2,255  2,413
   8,950    945  1,469  1,841  2,070  2,260  2,418
   9,000    947  1,473  1,846  2,075  2,266  2,424
   9,050    949  1,476  1,850  2,080  2,271  2,430
   9,100    951  1,480  1,854  2,085  2,276  2,435
   9,150    954  1,483  1,859  2,090  2,282  2,441
   9,200    956  1,487  1,863  2,095  2,287  2,447
   9,250    958  1,490  1,868  2,100  2,293  2,453
   9,300    961  1,494  1,872  2,105  2,298  2,458
   9,350    963  1,497  1,876  2,110  2,303  2,464
   9,400    965  1,501  1,881  2,115  2,309  2,470
   9,450    967  1,504  1,885  2,120  2,314  2,475
   9,500    970  1,507  1,890  2,125  2,320  2,481
   9,550    972  1,511  1,894  2,130  2,325  2,487
   9,600    974  1,514  1,898  2,135  2,330  2,492
   9,650    977  1,518  1,903  2,140  2,336  2,498
   9,700    979  1,521  1,907  2,145  2,341  2,504
   9,750    981  1,525  1,912  2,150  2,347  2,510
   9,800    983  1,528  1,916  2,155  2,352  2,515
   9,850    986  1,532  1,921  2,160  2,357  2,521
   9,900    988  1,535  1,925  2,165  2,363  2,527
   9,950    990  1,539  1,929  2,170  2,368  2,532
 10,000    992  1,542  1,934  2,175  2,374  2,538

Leave a Reply

Your email address will not be published. Required fields are marked *