The information is listed below for each case, in order of the case’s confidential Client ID.
Client ID. Your confidential Client ID appears on your engagement letter with me. If you’ve misplaced your engagement letter, look near the bottom of the complaint we prepared for your case. Just above the words “Hold Service, Please,” you’ll see my phone number, 334-226-0496. Just to the right of the phone number, you’ll see “CID” and your Client ID number. You’ll also find your Client ID number just below the words “Civil Action No.” on the first page of the Agreement you signed.
Status Note. If something unusual has happened with your case, I’ll note it here. I’ll also note here when I have submitted the divorce decree to the judge for signature.
Date Filed. The date on which your complaint was filed with the court. Unless we intentionally delay your case (e.g., for approval of a QDRO or for one of you to use health insurance), you’re entitled to assume your divorce will be effective within about six weeks of the filing date.
Case Number. The number the court assigns to your case when they file in the complaint. The “DR” stands for “Domestic Relations.” The four digits after the “DR” are the year in which your complaint was filed, and the last three digits are the sequential number of your case in the county where it’s filed.
1Key Client Data
Client ID | Status Note | Date Filed | Case Number | Date Decree Sent |
---|---|---|---|---|
3823 | ||||
3834 | ||||
3835 | ||||
3836 | ||||
3839 | ||||
3844 | ||||
3845 | ||||
3848 | ||||
3851 | ||||
3853 | ||||
3855 | ||||
3857 | ||||
3868 | ||||
3869 | ||||
3871 | ||||
3873 | 1/15/2015 | DR201590000800 | ||
3876 | ||||
3882 | ||||
3883 | 11/26/2014 | DR201490033700 | ||
3884 | ||||
3885 | ||||
3886 | ||||
3887 | 1/2/2015 | DR201590000100 | 1/6/2015 | |
3889 | 12/23/2014 | DR201490035700 | 1/26/2015 | |
3890 | ||||
3891 | 1/30/2015 | DR201590002700 | ||
3892 | 241 | |||
3893 | ||||
3894 | ||||
3895 | ||||
3896 | ||||
3897 | ||||
3898 | 2/6/2015 | DR201590003500 | ||
3899 | ||||
3900 | ||||
3901 |